<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//stratema.dev.kodeks.no/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/stratema-fortsetter-a-vokse-i-stockholm/</loc>
		<lastmod>2022-04-09T17:40:34+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2020/04/Stratema-fortsetter-a-vokse-i-Stockholm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/sv/aktuellt/stratema-fortsatter-att-vaxa-i-stockholm/</loc>
		<lastmod>2022-04-11T09:05:24+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/05/Stratema_1920x1080_Alessandro-Naghavi-Bjork.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/en/news/stratema-keeps-growing-in-stockholm/</loc>
		<lastmod>2022-04-11T09:05:51+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/05/Stratema_1920x1080_Alessandro-Naghavi-Bjork.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/en/news/stratema-expands-its-team/</loc>
		<lastmod>2022-04-28T07:59:58+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/02/Stratema-styrker-teamet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/sv/aktuellt/stratema-forstarker-teamet/</loc>
		<lastmod>2022-04-28T08:00:40+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/02/Stratema-styrker-teamet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/stratema-styrker-teamet/</loc>
		<lastmod>2022-04-28T08:01:11+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/02/Stratema-styrker-teamet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/en/news/stratema-is-hiring-more-analysts/</loc>
		<lastmod>2022-04-28T08:38:04+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2021/09/Stratema-maren-gronli-1950x830px-NY.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/sv/aktuellt/stratema-anstaller-analytiker/</loc>
		<lastmod>2022-04-28T08:39:21+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2021/09/Stratema-maren-gronli-1950x830px-NY.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/stratema-ansetter-flere-analytikere/</loc>
		<lastmod>2022-04-28T08:43:47+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2021/09/Stratema-maren-gronli-1950x830px-NY.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/en/news/new-senior-analyst-joins-stratema/</loc>
		<lastmod>2022-04-28T08:48:35+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2021/09/Stratema-aleksander-karlsen-1950x830px-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/sv/aktuellt/ny-senioranalytiker-till-stratema/</loc>
		<lastmod>2022-04-28T08:49:58+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2021/09/Stratema-aleksander-karlsen-1950x830px-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/ny-senioranalytiker-til-stratema/</loc>
		<lastmod>2022-04-28T08:52:06+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2021/09/Stratema-aleksander-karlsen-1950x830px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/en/news/stratema-strengthens-analysis-capacity-thorugh-recruitment/</loc>
		<lastmod>2022-04-28T08:53:20+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2021/09/Stratema-henrik-kjaer-1950x830px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/sv/aktuellt/stratema-forstarker-analysteamet-med-nyanstallning/</loc>
		<lastmod>2022-04-28T08:53:45+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2021/09/Stratema-henrik-kjaer-1950x830px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/stratema-styrker-analysekapasiteten/</loc>
		<lastmod>2022-04-28T08:54:43+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2021/09/Stratema-henrik-kjaer-1950x830px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/sv/aktuellt/stratema-okar-analyskapaciteten/</loc>
		<lastmod>2022-04-28T09:13:11+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2021/09/Stratema-Andreas-Skogan-1950x830px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/stratema-ekspanderer-analysekapasiteten/</loc>
		<lastmod>2022-04-28T09:14:23+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2021/09/Stratema-Andreas-Skogan-1950x830px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/en/news/stratema-expands-analysis-capacity/</loc>
		<lastmod>2022-04-28T09:15:06+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2021/09/Stratema-Andreas-Skogan-1950x830px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/sv/aktuellt/viktor-bolmgren-ny-advisor-i-stockholm/</loc>
		<lastmod>2022-04-28T09:23:33+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2021/09/Stratema-viktor-bolmgren-1950x830px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/en/news/viktor-bolmgren-new-advisor-in-stockholm/</loc>
		<lastmod>2022-04-28T09:47:15+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2021/09/Stratema-viktor-bolmgren-1950x830px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/viktor-bolmgren-ny-advisor-i-stockholm/</loc>
		<lastmod>2022-04-28T09:48:36+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2019/02/Stratema-viktor-bolmgren-1950x830px.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/magnus-lovden-managing-partner-i-stockholm/</loc>
		<lastmod>2022-04-28T09:50:04+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2020/04/Magnus-Lovden-Managing-Partner-i-Stockholm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/en/news/magnus-lovden-appointed-management-partner-in-stockholm/</loc>
		<lastmod>2022-04-28T09:51:10+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2020/04/Magnus-Lovden-Managing-Partner-i-Stockholm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/sv/aktuellt/magnus-lovden-managing-partner-i-stockholm/</loc>
		<lastmod>2022-04-28T09:51:26+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2020/04/Magnus-Lovden-Managing-Partner-i-Stockholm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/sv/aktuellt/erlend-munthe-kaas-starker-stratema-inom-fintech/</loc>
		<lastmod>2022-04-28T09:57:21+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2020/04/Erlend-Munthe-Kaas-styrker-Stratema-innen-Fintech.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/erlend-munthe-kaas-styrker-stratema-innen-fintech/</loc>
		<lastmod>2022-04-28T09:58:05+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2020/04/Erlend-Munthe-Kaas-styrker-Stratema-innen-Fintech.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/en/news/erlend-munthe-kaas-boosts-fintech-expertise-at-stratema/</loc>
		<lastmod>2022-04-28T09:58:53+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2020/04/Erlend-Munthe-Kaas-styrker-Stratema-innen-Fintech.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/en/news/stratema-strengthens-its-nordic-team-by-bringing-onboard-mattias-borg/</loc>
		<lastmod>2022-11-24T13:55:11+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/03/Mattias-Borg_ny-Director-i-Stratema.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/mattias-borg-ny-director-i-stratema/</loc>
		<lastmod>2022-11-24T13:56:10+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/03/Mattias-Borg_ny-Director-i-Stratema.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/sv/aktuellt/stratema-starker-sitt-nordiska-team-med-mattias-borg/</loc>
		<lastmod>2022-11-24T13:57:31+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/03/Mattias-Borg_ny-Director-i-Stratema.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/en/news/ulrik-gahre-new-associate-at-stratema/</loc>
		<lastmod>2022-11-24T14:03:53+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/03/Ulrik-Gahre_slutter-seg-til-Bygg-Teamet-i-Stratema-som-Associate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/ulrik-gahre-slutter-seg-til-bygg-teamet-i-stratema-som-associate/</loc>
		<lastmod>2022-11-24T14:04:05+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/03/Ulrik-Gahre_slutter-seg-til-Bygg-Teamet-i-Stratema-som-Associate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/sv/aktuellt/ulrik-gahre-ansluter-sig-till-stratemas-byggteam-som-associate/</loc>
		<lastmod>2022-11-24T14:04:19+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/03/Ulrik-Gahre_slutter-seg-til-Bygg-Teamet-i-Stratema-som-Associate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/sv/aktuellt/fredrik-liljecrantz-ny-director-till-bygg-teamet-i-stockholm/</loc>
		<lastmod>2022-11-24T14:05:48+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/01/Fredrik-Liljecrantz_ny-Director-till-Bygg-Teamet-i-Stockholm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/en/news/fredrik-liljecrantz-new-stockholm-construction-team-director/</loc>
		<lastmod>2022-11-24T14:06:22+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/01/Fredrik-Liljecrantz_ny-Director-till-Bygg-Teamet-i-Stockholm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/fredrik-liljecrantz-ny-director-till-bygg-teamet-i-stockholm/</loc>
		<lastmod>2022-11-24T14:07:13+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/01/Fredrik-Liljecrantz_ny-Director-till-Bygg-Teamet-i-Stockholm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/sv/aktuellt/edvard-braanaas-ny-associate-pa-stratema/</loc>
		<lastmod>2022-11-24T14:10:18+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2025/05/Stratema_EB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/sv/aktuellt/stratema-starker-sitt-nordiska-team-inom-tmt/</loc>
		<lastmod>2022-11-24T14:16:55+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2021/10/Stratema-forsterker-sitt-nordiske-team-innen-TMT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/stratema-forsterker-sitt-nordiske-team-innen-tmt/</loc>
		<lastmod>2022-11-24T14:17:22+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2021/10/Stratema-forsterker-sitt-nordiske-team-innen-TMT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/en/news/stratema-boosts-its-nordic-tmt-team/</loc>
		<lastmod>2022-11-24T14:19:00+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2021/10/Stratema-forsterker-sitt-nordiske-team-innen-TMT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/sv/aktuellt/stratema-starker-organisationen/</loc>
		<lastmod>2022-11-24T14:41:52+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2020/11/Stratema-ekspanderer_Fredrik-Wiesmann.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/en/news/stratema-boosts-its-organisation/</loc>
		<lastmod>2022-11-24T14:42:02+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2020/11/Stratema-ekspanderer_Fredrik-Wiesmann.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/christian-krauss-amundsen-ny-analytiker-i-oslo/</loc>
		<lastmod>2022-11-24T14:50:25+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2019/08/Christian-Krauss-Amundsen-ny-analytiker-i-Oslo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/en/news/christian-krauss-amundsen-new-analyst-in-oslo/</loc>
		<lastmod>2022-11-24T14:50:41+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2019/08/Christian-Krauss-Amundsen-ny-analytiker-i-Oslo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/sv/aktuellt/christian-krauss-amundsen-ny-analytiker-i-oslo/</loc>
		<lastmod>2022-11-24T14:50:51+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2019/08/Christian-Krauss-Amundsen-ny-analytiker-i-Oslo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/sv/aktuellt/jacob-carlen-ny-intern-i-stockholm/</loc>
		<lastmod>2022-12-02T15:08:50+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/12/Jacob-Stratema_Artikkel_1920x1080.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/en/news/jacob-carlen-new-stockholm-intern/</loc>
		<lastmod>2022-12-02T15:09:39+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/12/Jacob-Stratema_Artikkel_1920x1080.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/jacob-carlen-ny-intern-i-stockholm/</loc>
		<lastmod>2022-12-02T15:09:56+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/12/Jacob-Stratema_Artikkel_1920x1080.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/kasper-parlklo-styrker-analyseteamet-innen-tech-pa-stratemas-stockholmskontor/</loc>
		<lastmod>2022-12-02T15:12:40+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/12/Kasper-Stratema_Artikkel_1920x1080-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/sv/aktuellt/kasper-parlklo-forstarker-analysteamet-inom-tech-pa-stratemas-stockholmskontor/</loc>
		<lastmod>2022-12-02T15:13:04+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/12/Kasper-Stratema_Artikkel_1920x1080-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/en/news/kasper-parlklo-boosts-the-stratemas-stockholm-office-tech-analysis-team/</loc>
		<lastmod>2022-12-02T15:13:25+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/12/Kasper-Stratema_Artikkel_1920x1080-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/sv/aktuellt/lars-eriksson-har-gatt-in-som-styrelsesordforande-i-stratema-holding-as/</loc>
		<lastmod>2022-12-07T10:18:41+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2020/11/Lars-Eriksson-blir-styreleder-i-Stratema-Holding-AS-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/en/news/lars-eriksson-board-chair-of-stratema-holding-as/</loc>
		<lastmod>2022-12-07T10:19:07+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2020/11/Lars-Eriksson-blir-styreleder-i-Stratema-Holding-AS-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/lars-eriksson-har-gatt-in-som-styrelsesordforande-i-stratema-holding-as/</loc>
		<lastmod>2022-12-07T10:19:32+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2020/11/Lars-Eriksson-blir-styreleder-i-Stratema-Holding-AS-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/stratema-ekspanderer/</loc>
		<lastmod>2023-03-02T10:40:21+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2020/11/Stratema-ekspanderer_Fredrik-Wiesmann.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/jens-wabo-arnesen-ny-intern-i-oslo/</loc>
		<lastmod>2023-08-23T10:51:10+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2023/08/Stratema_1920x1080_Jens-Wabo-Arnesen-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/en/news/jens-wabo-arnesen-new-oslo-intern/</loc>
		<lastmod>2023-08-23T11:08:52+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2023/08/Stratema_1920x1080_Jens-Wabo-Arnesen-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/sv/aktuellt/jens-wabo-arnesen-ny-intern-i-oslo/</loc>
		<lastmod>2023-08-23T11:15:28+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2023/08/Stratema_1920x1080_Jens-Wabo-Arnesen-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/sv/aktuellt/stratema-forstarker-sitt-nordiska-byggteam-med-johan-oberg/</loc>
		<lastmod>2023-09-06T13:21:48+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2023/09/DSC5088_v2-kopi-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/stratema-har-ansatt-johan-oberg-som-ledd-i-byggteamets-fortsatte-vekst/</loc>
		<lastmod>2023-09-06T13:26:59+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2023/09/DSC5088_v2-kopi-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/en/news/stratema-strengthen-the-nordic-construction-team-by-bringing-onboard-johan-oberg/</loc>
		<lastmod>2023-09-06T13:38:05+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2023/09/DSC5088_v2-kopi-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/link-mobility-group-asa-har-signert-termsheet-om-kjop-av-pswincom-as/</loc>
		<lastmod>2024-01-24T19:19:17+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/02/Link-Mobility-Group-ASA-har-signert-termsheet-om-kjop-av-PSWinCom-AS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/sv/aktuellt/link-mobility-group-asa-har-signerat-intentionsavtal-om-kop-av-pswincom-as/</loc>
		<lastmod>2024-01-24T19:23:52+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/02/Link-Mobility-Group-ASA-har-signert-termsheet-om-kjop-av-PSWinCom-AS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/en/news/link-mobility-group-asa-signing-term-sheet-regarding-acquisition-of-pswincom-as/</loc>
		<lastmod>2024-01-24T19:26:06+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/02/Link-Mobility-Group-ASA-har-signert-termsheet-om-kjop-av-PSWinCom-AS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/stratema-karad-till-ma-advisory-firm-of-the-year-norway-2014/</loc>
		<lastmod>2024-01-24T19:29:09+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2015/02/Stratema-karet-til-MA-Advisory-Firm-of-the-Year-Norway-2014.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/god-start-for-stratema/</loc>
		<lastmod>2024-01-24T19:29:09+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/02/God-start-for-Stratema-AS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/nye-lokaler-sentralt-i-stockholm/</loc>
		<lastmod>2024-01-24T19:29:09+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/02/Nye-lokaler-sentralt-i-Stockholm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/stratema-apner-kontor-i-stockholm/</loc>
		<lastmod>2024-01-24T19:29:09+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2018/08/Stratema-Stockholm-nyhet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/beste-ar-for-stratema/</loc>
		<lastmod>2024-01-24T19:29:09+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2017/03/Beste-a%CC%8Ar-for-Stratema.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/god-avslutning-pa-2015-for-stratema/</loc>
		<lastmod>2024-01-24T19:29:09+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2016/06/God-avslutning-pa%CC%8A-2015-for-Stratema.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/aktuelt/stratema-nr-3-i-norge-etter-pwc-og-dnb/</loc>
		<lastmod>2024-01-24T19:29:09+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/02/Stratema-nr.-3-i-Norge-etter-PWC-og-DnB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2015/05/Skjermbilde-2022-04-28-kl.-10.22.14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/en/news/excellent-start-for-stratema-as/</loc>
		<lastmod>2024-01-24T19:29:59+00:00</lastmod>
		<image:image>
			<image:loc>http://stratema.dev.kodeks.no/wp-content/uploads/2022/02/God-start-for-Stratema-AS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratema.dev.kodeks.no/en/news/stratema-is-the-winner-of-the-2014-ma-award-for-norway-sponsored-by-uk-based-ai-global-media-acquisition-international-magazine/</loc>
		<lastmod>2024-01-24T19:30:23+00:00</lastmod>
		<image:image>
